Skip to content

CapMan Plc: Managers’ transactions

14/02/2018

CapMan Plc     Stock Exchange Release                                       14 February 2018 at 10.30 a.m. EET

CapMan Plc: Managers’ transactions

Based on the notification requirement in Article 19 of MAR Joakim Frimodig has notified that he has completed the following transaction:

Person subject to the notification requirement
Name: Boldhold Oy
Position: Closely associated person
(X) Legal person

(1): Person Discharging Managerial Responsibilities In Issuer
Name: Frimodig, Joakim
Position: Chief Executive Officer

Issuer: CapMan Oyj
LEI: 743700498L5THNQWVL66

Notification type: INITIAL NOTIFICATION
Reference number: 743700498L5THNQWVL66_20180214095837_5

____________________________________________

Transaction date: 2018-02-09
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009009377
Nature of the transaction: ACQUISITION


Transaction details
(1): Volume: 507 Unit price: 1.588 EUR
(2): Volume: 709 Unit price: 1.592 EUR
(3): Volume: 5,359 Unit price: 1.588 EUR
(4): Volume: 894 Unit price: 1.59 EUR
(5): Volume: 3,500 Unit price: 1.594 EUR
(6): Volume: 732 Unit price: 1.596 EUR
(7): Volume: 6,724 Unit price: 1.588 EUR
(8): Volume: 659 Unit price: 1.588 EUR
(9): Volume: 582 Unit price: 1.59 EUR
(10): Volume: 7,194 Unit price: 1.59 EUR
(11): Volume: 916 Unit price: 1.592 EUR


Aggregated transactions
(11): Volume: 27,776 Volume weighted average price: 1.58983 EUR

____________________________________________


Transaction date: 2018-02-12
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009009377
Nature of the transaction: ACQUISITION

 

Transaction details
(1): Volume: 10,961 Unit price: 1.62 EUR
(2): Volume: 3,500 Unit price: 1.62 EUR
(3): Volume: 5,000 Unit price: 1.62 EUR
(4): Volume: 161 Unit price: 1.62 EUR
(5): Volume: 198 Unit price: 1.62 EUR
(6): Volume: 148 Unit price: 1.62 EUR
(7): Volume: 4,000 Unit price: 1.62 EUR
(8): Volume: 3,500 Unit price: 1.62 EUR
(9): Volume: 493 Unit price: 1.62 EUR
(10): Volume: 460 Unit price: 1.62 EUR
(11): Volume: 740 Unit price: 1.62 EUR
(12): Volume: 151 Unit price: 1.62 EUR
(13): Volume: 728 Unit price: 1.62 EUR
(14): Volume: 3,381 Unit price: 1.62 EUR
(15): Volume: 3,500 Unit price: 1.62 EUR
(16): Volume: 1,642 Unit price: 1.62 EUR
(17): Volume: 144 Unit price: 1.62 EUR
(18): Volume: 154 Unit price: 1.62 EUR
(19): Volume: 3,500 Unit price: 1.62 EUR
(20): Volume: 3,060 Unit price: 1.62 EUR
(21): Volume: 1,462 Unit price: 1.62 EUR
(22): Volume: 147 Unit price: 1.62 EUR
(23): Volume: 557 Unit price: 1.62 EUR
(24): Volume: 153 Unit price: 1.62 EUR
(25): Volume: 723 Unit price: 1.62 EUR
(26): Volume: 1 Unit price: 1.62 EUR
(27): Volume: 154 Unit price: 1.62 EUR
(28): Volume: 1,803 Unit price: 1.62 EUR
(29): Volume: 69 Unit price: 1.62 EUR
(30): Volume: 158 Unit price: 1.62 EUR
(31): Volume: 1,436 Unit price: 1.62 EUR
(32): Volume: 167 Unit price: 1.62 EUR
(33): Volume: 144 Unit price: 1.62 EUR
(34): Volume: 3,026 Unit price: 1.62 EUR
(35): Volume: 858 Unit price: 1.62 EUR
(36): Volume: 173 Unit price: 1.62 EUR
(37): Volume: 879 Unit price: 1.62 EUR
(38): Volume: 158 Unit price: 1.62 EUR
(39): Volume: 573 Unit price: 1.62 EUR
(40): Volume: 158 Unit price: 1.62 EUR
(41): Volume: 592 Unit price: 1.62 EUR
(42): Volume: 561 Unit price: 1.62 EUR
(43): Volume: 510 Unit price: 1.62 EUR
(44): Volume: 725 Unit price: 1.62 EUR
(45): Volume: 179 Unit price: 1.62 EUR
(46): Volume: 492 Unit price: 1.62 EUR
(47): Volume: 3,500 Unit price: 1.62 EUR
(48): Volume: 37 Unit price: 1.62 EUR
(49): Volume: 137 Unit price: 1.62 EUR
(50): Volume: 199 Unit price: 1.62 EUR
(51): Volume: 537 Unit price: 1.62 EUR
(52): Volume: 137 Unit price: 1.62 EUR
(53): Volume: 518 Unit price: 1.62 EUR
(54): Volume: 718 Unit price: 1.62 EUR
(55): Volume: 111 Unit price: 1.62 EUR
(56): Volume: 641 Unit price: 1.62 EUR
(57): Volume: 45 Unit price: 1.62 EUR
(58): Volume: 1,502 Unit price: 1.62 EUR
(59): Volume: 455 Unit price: 1.62 EUR
(60): Volume: 1,497 Unit price: 1.62 EUR
(61): Volume: 203 Unit price: 1.62 EUR
(62): Volume: 39 Unit price: 1.62 EUR
(63): Volume: 28 Unit price: 1.62 EUR
(64): Volume: 73 Unit price: 1.62 EUR
(65): Volume: 234 Unit price: 1.62 EUR
(66): Volume: 334 Unit price: 1.62 EUR


Aggregated transactions
(66): Volume: 72,224 Volume weighted average price: 1.62 EUR


CAPMAN PLC
Katariina Kataja
Manager, Communications & IR

Distribution:
Nasdaq Helsinki
www.capman.com

CapMan
www.capman.com

CapMan is a leading Nordic private asset expert with an active approach to value-creation in its target companies and assets. We offer a wide selection of investment products and services. As one of the Nordic private equity pioneers we have developed hundreds of companies and real estate and created substantial value in these businesses and assets over the last 28 years. CapMan has today 118 private equity professionals and manages approximately €2.8 billion in assets under management. We mainly manage the assets of our customers, the investors, but also make investments from our own balance sheet. Our objective is to provide attractive returns and innovative solutions to investors. Our current investment strategies cover Real Estate, Buyout, Russia, Credit, Growth Equity and Infrastructure. We also have a growing service business that currently includes procurement services (CaPS), fundraising advisory (Scala Fund Advisory), and fund management services.