Norum exits
The Norum I and II funds have exited from 22 companies.
|
Company
|
Country | Investment | Exit |
| A-pressen Eastern Europe AEE) | Russia | 1998 | 2007 |
| Buka | Russia | 2005 | 2011 |
| Belaya Reka (Rofair Developments Ltd ) | Russia | 2005 | 2008 |
| Craftrise | Russia | 2000 | 2006 |
| Display VA | Russia | 2002 | 2008 |
| Esta | Russia | 1999 | 2006 |
| GR European | Russia | 2001 | 2011 |
| Hotel Poliarnie Zori | Russia | 1996 | 2006 |
| Inmarko | Russia | 2003 | 2008 |
| Internet Proyekty | Russia | 2001 | 2007 |
| Italforma | Russia | 1997 | 2007 |
| Karelia Dsp | Russia | 2002 | 2005 |
| Kivach | Russia | 2005 | 2007 |
| OGF Ekaterinburg | Russia | 1999 | 2007 |
| OGF Nizhnij Novgorod | Russia | 1999 | 2007 |
| Olympia | Russia | 1999 | 2009 |
| Pekar | Russia | 2001 | 2006 |
| Pokrovsky Stekolny Zavod | Russia | 2000 | 2007 |
| Polygran | Russia | 1997 | 2002 |
| Retal | Russia | 2000 | 2004 |
| SAW MILL No 3 | Russia | 1996 | 2002 |
| ZAO “ASKHO Teplichnoye” | Russia | 1996 | 2007 |
