|
Filter by team:
|
||||
|---|---|---|---|---|
| Company | Country | Investment | Exit | Exit type |
| Nexor System Service Oy | Finland | 1995 | 1999 | Trade Sale |
| AtBusiness Communications Oyj | Finland | 1996 | 2007 | Sale to Another Private Equity House |
| CECAP AB | Sweden | 1996 | 1998 | Write-Off |
| LG Products AB | Sweden | 1996 | 2001 | Trade Sale |
| ReadSoft AB | Sweden | 1996 | 2003 | Flotation (IPO) |
| Tritech Teknik | Sweden | 1996 | 2003 | Trade Sale |
| Universal Access AB | Sweden | 1996 | 2000 | Trade Sale |
| Alcap Oy | Finland | 1997 | 2001 | Flotation (IPO) |
| Multichannel Instruments AB | Sweden | 1997 | 2003 | Write-Off |
| AdraSoft AB | Sweden | 1998 | 2000 | Trade Sale |
| Altitun AB | Sweden | 1998 | 2002 | Trade Sale |
| Equa AB | Sweden | 1998 | 2001 | Write-Off |
| LGP Telecom | Sweden | 1998 | 2001 | Flotation (IPO) |
| Netwise AB | Sweden | 1998 | 2001 | Trade Sale |
| Satama Interactive Plc | Finland | 1998 | 2000 | Flotation (IPO) |
| AltOptronic AB | Sweden | 1998 | 2000 | Write-Off |
| Affecto Oyj | Finland | 1999 | 2007 | Flotation (IPO) |
| Autograf International AB | Sweden | 1999 | 2000 | Other Means |
| MatchOn Sports Oy | Finland | 1999 | 2001 | Write-Off |
| Medianorth Group Oy | Finland | 1999 | 2007 | Trade Sale |
| Modultek Oy | Finland | 1999 | 2006 | Sale to Management (Buy-back) |
| Tritech Teknik AB | Sweden | 1999 | 2003 | Other Means |
| XFG Holdings Oy | Finland | 1999 | 2003 | Write-Off |
| Birdstep Technology ASA | Finland | 2000 | 2009 | Sale to Another Private Equity House |
| DB2B, digital-business-to-business Oy | Finland | 2000 | 2001 | Other Means |
| Foreca Oy | Finland | 2000 | 2010 | Sale to Management (Buy-back) |
| Handwise Ltd. | Finland | 2000 | 2004 | Trade Sale |
| Netseal Oy | Finland | 2000 | 2005 | Write-Off |
| Qliktech International AB | Sweden | 2000 | 2004 | Trade Sale |
| Quartal Oy | Finland | 2000 | 2006 | Sale to Management (Buy-back) |
| Republica Jyväskylä Oy | Finland | 2000 | 2003 | Other Means |
| Runaware AB | Sweden | 2000 | 2005 | Other Means |
| Sentera Oyj | Finland | 2000 | 2007 | Trade Sale |
| Utfors AB | Sweden | 2000 | 2004 | Trade Sale |
| Displayit AB (acquired Cetevo) | Sweden | 2001 | 2004 | Other Means |
| Exidio Oy | Finland | 2001 | 2010 | Sale to Management (Buy-back) |
| Takamaki Oy | Finland | 2001 | 2004 | Other Means |
| EM4, Inc. | USA | 2001 | 2011 | Trade Sale |
| SaaSplaza B.V. | Netherlands | 2001 | 2011 | Sale to Another Private Equity House |
| Fastrax Oy | Finland | 2001 | 2011 | Sale to Management (Buy-back) |
| Avitec AB | Sweden | 2002 | 2007 | Other Means |
| Eco-Dan A/S | Denmark | 2002 | 2008 | Trade Sale |
| Multichannel AB | Sweden | 2002 | 2003 | Other Means |
| On2 Technologies Inc. (Hantro Products Oy) | Finland | 2002 | 2010 | Trade Sale |
| XLENT AB | Sweden | 2002 | 2009 | Sale to Management (Buy-back) |
| Ascade Holding AB | Sweden | 2002 | 2012 | Trade Sale |
| Tieturi Oy | Finland | 2002 | 2013 | Trade Sale |
| Distocraft Oy | Finland | 2003 | 2007 | Other Means |
| Northlight Optronics AB | Sweden | 2003 | 2007 | Trade Sale |
| Setec Oy | Finland | 2003 | 2005 | Trade Sale |
| Animex AB | Sweden | 2004 | 2008 | Other Means |
| Gammadata Holding AB | Sweden | 2004 | 2010 | Sale to Another Private Equity House |
| Solid Information Technology Oy | Finland | 2004 | 2008 | Trade Sale |
| Locus AS | Norway | 2004 | 2013 | Trade Sale |
| PacketFront Sweden AB (42Networks AB) | Sweden | 2006 | 2010 | Sale to Another Private Equity House |
| Spintop Netsolution AB | Sweden | 2006 | 2008 | Trade Sale |
| KMW Energi AB | Sweden | 2007 | 2009 | Trade Sale |
| Mirasys Ltd | Finland | 2007 | 2011 | Other Means |
| Movial Applications Oy | Finland | 2007 | 2011 | Trade Sale |
| Inmeta Crayon ASA | Norway | 2008 | 2012 | Sale to delisting |
Investment teams
CapMan Group
- About us
- What drives us?
- Our strategy
- Organisation
- Responsibility
- Our history
- About private equity industry
- Funds
- Capital under management
- Key figures for funds
- Managed funds
- Fund returns
- Fund investors
- Fund portfolios
- Valuation
- Shares and shareholders
- Basic information
- Share monitor
- Share history
- Stock option programs
- Shareholders
- IR Calendar
- CapMan as an employer
- Personnel in numbers
- Current vacancies
- Open applications
