Exits of other investment areas
As of the end of March 2013, our Technology and Life Science teams had exited from 75 companies in total.
|
Filter by team:
|
||||
|---|---|---|---|---|
| Company | Country | Investment | Exit | Exit type |
| AdraSoft AB | Sweden | 1998 | 2000 | Trade Sale |
| Aerocrine AB | Sweden | 2005 | 2011 | Sale of Quoted Equity Post Flotation |
| Affecto Oyj | Finland | 1999 | 2007 | Flotation (IPO) |
| Alcap Oy | Finland | 1997 | 2001 | Flotation (IPO) |
| Altitun AB | Sweden | 1998 | 2002 | Trade Sale |
| AltOptronic AB | Sweden | 1998 | 2000 | Write-Off |
| Animex AB | Sweden | 2004 | 2008 | Other Means |
| Ascade Holding AB | Sweden | 2002 | 2012 | Trade Sale |
| AtBusiness Communications Oyj | Finland | 1996 | 2007 | Sale to Another Private Equity House |
| Autograf International AB | Sweden | 1999 | 2000 | Other Means |
| Avitec AB | Sweden | 2002 | 2007 | Other Means |
| Biora AB | Sweden | 1995 | 1997 | Flotation (IPO) |
| Birdstep Technology ASA | Finland | 2000 | 2009 | Sale to Another Private Equity House |
| CECAP AB | Sweden | 1996 | 1998 | Write-Off |
| DB2B, digital-business-to-business Oy | Finland | 2000 | 2001 | Other Means |
| Displayit AB (acquired Cetevo) | Sweden | 2001 | 2004 | Other Means |
| Distocraft Oy | Finland | 2003 | 2007 | Other Means |
| Eco-Dan A/S | Denmark | 2002 | 2008 | Trade Sale |
| EM4, Inc. | USA | 2001 | 2011 | Trade Sale |
| Entific Medical System AB | Sweden | 1999 | 2006 | Trade Sale |
| Equa AB | Sweden | 1998 | 2001 | Write-Off |
| Eutech Medical AB | Sweden | 2002 | 2005 | Trade Sale |
| Exidio Oy | Finland | 2001 | 2010 | Sale to Management (Buy-back) |
| Fastrax Oy | Finland | 2001 | 2011 | Sale to Management (Buy-back) |
| Foreca Oy | Finland | 2000 | 2010 | Sale to Management (Buy-back) |
| Gammadata Holding AB | Sweden | 2004 | 2010 | Sale to Another Private Equity House |
| Handwise Ltd. | Finland | 2000 | 2004 | Trade Sale |
| Hemapure AB | Sweden | 1999 | 2003 | Trade Sale |
| Index Pharmaceuticals AB | Sweden | 2004 | 2010 | Other Means |
| Inion Oy | Finland | 2002 | 2010 | Write-Off |
| Inmeta Crayon ASA | Norway | 2008 | 2012 | Sale to delisting |
| Jolife AB | Sweden | 2003 | 2011 | Trade Sale |
| KMW Energi AB | Sweden | 2007 | 2009 | Trade Sale |
| LG Products AB | Sweden | 1996 | 2001 | Trade Sale |
| LGP Telecom | Sweden | 1998 | 2001 | Flotation (IPO) |
| Locus AS | Norway | 2004 | 2013 | Trade Sale |
| MatchOn Sports Oy | Finland | 1999 | 2001 | Write-Off |
| Medianorth Group Oy | Finland | 1999 | 2007 | Trade Sale |
| Millicore AB | Sweden | 2004 | 2009 | Trade Sale |
| Mirasys Ltd | Finland | 2007 | 2011 | Other Means |
| Modultek Oy | Finland | 1999 | 2006 | Sale to Management (Buy-back) |
| Movial Applications Oy | Finland | 2007 | 2011 | Trade Sale |
| Multichannel AB | Sweden | 2002 | 2003 | Other Means |
| Multichannel Instruments AB | Sweden | 1997 | 2003 | Write-Off |
| NeoPharma Production AB | Sweden | 1999 | 2007 | Trade Sale |
| Netseal Oy | Finland | 2000 | 2005 | Write-Off |
| Netwise AB | Sweden | 1998 | 2001 | Trade Sale |
| Nexor System Service Oy | Finland | 1995 | 1999 | Trade Sale |
| Northlight Optronics AB | Sweden | 2003 | 2007 | Trade Sale |
| On2 Technologies Inc. (Hantro Products Oy) | Finland | 2002 | 2010 | Trade Sale |
| Otre AB | Sweden | 2002 | 2005 | Other Means |
| PacketFront Sweden AB (42Networks AB) | Sweden | 2006 | 2010 | Sale to Another Private Equity House |
| Prosta Lund AB | Sweden | 2006 | 2008 | Trade Sale |
| ProstaLund AB (Swedestart II KB investment) | Sweden | 1998 | 2006 | Other Means |
| Proxima AB | Sweden | 2007 | 2011 | Trade Sale |
| Qliktech International AB | Sweden | 2000 | 2004 | Trade Sale |
| Quartal Oy | Finland | 2000 | 2006 | Sale to Management (Buy-back) |
| Quickcool AB | Sweden | 2006 | 2012 | Trade Sale |
| ReadSoft AB | Sweden | 1996 | 2003 | Flotation (IPO) |
| Republica Jyväskylä Oy | Finland | 2000 | 2003 | Other Means |
| Runaware AB | Sweden | 2000 | 2005 | Other Means |
| SaaSplaza B.V. | Netherlands | 2001 | 2011 | Sale to Another Private Equity House |
| Satama Interactive Plc | Finland | 1998 | 2000 | Flotation (IPO) |
| Sentera Oyj | Finland | 2000 | 2007 | Trade Sale |
| Setec Oy | Finland | 2003 | 2005 | Trade Sale |
| Solid Information Technology Oy | Finland | 2004 | 2008 | Trade Sale |
| Spintop Netsolution AB | Sweden | 2006 | 2008 | Trade Sale |
| Takamaki Oy | Finland | 2001 | 2004 | Other Means |
| Tieturi Oy | Finland | 2002 | 2013 | Trade Sale |
| Tritech Teknik | Sweden | 1996 | 2003 | Trade Sale |
| Tritech Teknik AB | Sweden | 1999 | 2003 | Other Means |
| Universal Access AB | Sweden | 1996 | 2000 | Trade Sale |
| Utfors AB | Sweden | 2000 | 2004 | Trade Sale |
| Vicore Pharma AB | Sweden | 2001 | 2003 | Trade Sale |
| XFG Holdings Oy | Finland | 1999 | 2003 | Write-Off |
| XLENT AB | Sweden | 2002 | 2009 | Sale to Management (Buy-back) |
