|
Filter by team:
|
||||
|---|---|---|---|---|
| Company | Country | Investment | Exit | Exit type |
| Aerocrine AB | Sweden | 2005 | 2011 | Sale of Quoted Equity Post Flotation |
| Biora AB | Sweden | 1995 | 1997 | Flotation (IPO) |
| Entific Medical System AB | Sweden | 1999 | 2006 | Trade Sale |
| Eutech Medical AB | Sweden | 2002 | 2005 | Trade Sale |
| Hemapure AB | Sweden | 1999 | 2003 | Trade Sale |
| Index Pharmaceuticals AB | Sweden | 2004 | 2010 | Other Means |
| Inion Oy | Finland | 2002 | 2010 | Write-Off |
| Jolife AB | Sweden | 2003 | 2011 | Trade Sale |
| Millicore AB | Sweden | 2004 | 2009 | Trade Sale |
| NeoPharma Production AB | Sweden | 1999 | 2007 | Trade Sale |
| Otre AB | Sweden | 2002 | 2005 | Other Means |
| Prosta Lund AB | Sweden | 2006 | 2008 | Trade Sale |
| ProstaLund AB (Swedestart II KB investment) | Sweden | 1998 | 2006 | Other Means |
| Proxima AB | Sweden | 2007 | 2011 | Trade Sale |
| Quickcool AB | Sweden | 2006 | 2012 | Trade Sale |
| Vicore Pharma AB | Sweden | 2001 | 2003 | Trade Sale |
Investment teams
CapMan Group
- About us
- What drives us?
- Our strategy
- Organisation
- Our history
- Responsibility
- About private equity industry
- Funds
- Capital under management
- Key figures for funds
- Managed funds
- Fund returns
- Fund investors
- Fund portfolios
- Valuation
- Shares and shareholders
- Basic information
- Share monitor
- Share history
- Stock option programs
- Shareholders
- IR Calendar
- CapMan as an employer
- Personnel in numbers
- Current vacancies
- Open applications
