| Company | Country | Investment | Exit | Exit type |
|---|
| Arcorus Oyj | Finland | 1997 | 2002 | Sale to Another Private Equity House |
| Aurajoki Oy | Finland | 1999 | 2005 | Trade Sale |
| Copterline Oy | Finland | 2000 | 2007 | Trade Sale |
| Elcoteq Network Oyj | Finland | 1996 | 2000 | Sale of Quoted Equity Post Flotation |
| Eltel Networks Oy | Finland | 2001 | 2004 | Trade Sale |
| Euran Kuluttajatuotteet Oy | Finland | 1997 | 2002 | Sale to Management (Buy-back) |
| EuroProcessing International ASA (EPI) | Norway | 2004 | 2005 | Trade Sale |
| Finndomo Oy | Finland | 1997 | 2006 | Trade Sale |
| Holiday Club Resorts Oy | Finland | 1990 | 2005 | Trade Sale |
| Inflight Service AB | Sweden | 2005 | 2010 | Sale to Another Private Equity House |
| Junttan Oy | Finland | 2000 | 2005 | Trade Sale |
| Karelia Corporation | Finland | 2000 | 2004 | Other Means |
| Kultajousi Oy (Goldhold Oy) | Finland | 2001 | 2006 | Sale to Management (Buy-back) |
| Lappset Group Oy | Finland | 1991 | 1994 | Sale to Management (Buy-back) |
| Lohja Caravans Oy Ab | Finland | 1993 | 2004 | Trade Sale |
|
Tiimari Oyj
| Finland | 1998 | 2007 | Trade Sale |
| Marli Group Oy AB | Finland | 1995 | 2001 | Trade Sale |
| Mehiläinen Oyj | Finland | 2000 | 2007 | Trade Sale |
| Mercuri International Oy | Finland | 1998 | 1999 | Trade Sale |
| Nordic Aluminium Oyj | Finland | 1990 | 1997 | Flotation (IPO) |
| Nordkalk Oyj Abp | Finland | 2003 | 2006 | Trade Sale |
| Normet Corporation | Finland | 1999 | 2005 | Other Means |
| Officeday Finland Oy | Finland | 1998 | 2005 | Sale to Management (Buy-back) |
|
Kotipizza Oy
| Finland | 1997 | 2004 | Sale to Management (Buy-back) |
| PKC Group Oyj | Finland | 1994 | 1997 | Flotation (IPO) |
|
PPTH-Norden Oy
| Finland | 1999 | 2006 | Trade Sale |
| Puulämpö Yhtiöt Oy | Finland | 1997 | 2006 | Sale to Management (Buy-back) |
| Ramirent Oyj | Finland | 1995 | 1999 | Flotation (IPO) |
| RGS 90 A/S | Denmark | 2002 | 2007 | Trade Sale |
| Rocla Oyj | Finland | 1994 | 1997 | Flotation (IPO) |
| Royal Ravintolat Oy | Finland | 1999 | 2002 | Sale to Management (Buy-back) |
| Savcor Group Ltd Oy | Finland | 2002 | 2007 | Repayment of Preference Shares/Loans |
| Schat Watercraft Oy | Finland | 1991 | 1995 | Trade Sale |
| StaffPoint Oy | Finland | 2002 | 2008 | Other Means |
| Sweco AB | Finland | 2000 | 2004 | Sale of Quoted Equity Post Flotation |
| Synerco AB | Sweden | 2003 | 2007 | Trade Sale |
|
Teknikum-Yhtiöt Oy
| Finland | 1996 | 2003 | Sale to Management (Buy-back) |
| Turo Tailor Oy Ab | Finland | 1997 | 2010 | Sale to Management (Buy-back) |
|
Matkatoimisto Oy Matka-Vekka
| Finland | 1999 | 2006 | Trade Sale |
| Vogue Group Oy | Finland | 1998 | 2006 | Trade Sale |
| VPG Finland Oy | Finland | 1997 | 2000 | Trade Sale |